Daim ntawv pov thawj | Txuj | |||||
CE RED | EN 62368 EN 62209 EN 50566 EN 62479 EN 301489 EN 300328 EN 301908 EN 300330 EN 303413 EN 300440 | |||||
FCC ID | Part 15B | |||||
TELEC | MIC Daim Ntawv Ceeb Toom No.88 Annex43 | |||||
NCC | PIB 0002 | |||||
MON | NOM-208-SCFI-2016 | |||||
KCC | KSX 3123 KN 301489 KN32 KN35 | |||||
ROHS | 2015-863-EU | |||||
IC ID | RSS 247 RSS 102 RSS 210 RSS 216 RSS Gen | |||||
SRRC | 353 620 277 ib | |||||
Kev sim | Txuj | |||||
ncav cuag | Xyoo 1907-2016-EC | |||||
Kev tiv thaiv IP | GB 4208; IEC 60529; TS EN 60529 | |||||
Kev tshawb nrhiav kev sib tshuam | GB/T 2423.6; IEC 60068-2-27; TS EN 60068-2-27; | |||||
Lub Sijhawm Nruab Nrab Nruab Nrab (MTBF) | GB/T 5080.7; GB/T 13426; SJ/T 11325 | |||||
GS ntawv pov thawj | GS |
Lwm yam khoom
Tablets, laptops, wireless keyboards, wireless nas, routers, fax machines, shredders, printers, wireless chargers, learning machines, computer game consoles, speaker, set-top boxes, radios, smart homes, car keys, Bluetooth handles, Bluetooth watches, mobile xov tooj, drones, tub ceev xwm recorders