Daim ntawv pov thawj | Txuj | ||||
CE | EN 55015 EN 60598 | ||||
FCC | Part 15B | ||||
PSE | J 55015 J60598 | ||||
RCM | AS/NSS CISPR 15 | ||||
SAA | AS/NZS 60598 | ||||
ROHS | 2015-863-EU | ||||
CB | IEC 60598 (TSI) | ||||
Kev sim | Txuj | ||||
ncav cuag | Xyoo 1907-2016-EC | ||||
Kev tiv thaiv IP | GB 4208; IEC 60529; TS EN 60529 | ||||
Kev tshawb nrhiav kev sib tshuam | GB/T 2423.6; IEC 60068-2-27; TS EN 60068-2-27; | ||||
ERP | EU) 2019/2020 EU) 2019/2015 | ||||
SASO EER | SASO 2870:2018 SASO 2902:2018 | ||||
CEC | Title 20 Title 24 | ||||
ENERGY STAR | Cov Kev Xav Tau rau Cov Teeb (Tseeb Teeb) Version 2.1 | ||||
Cov txheej txheem ntawm kev ntsuas hluav taws xob thiab photometric | LWM-79 | ||||
Lumen kev saib xyuas thiab kev kuaj xyuas xim | LWM-80 | ||||
Kev ntsuam xyuas Photobiosafety | TS EN / IEC 62471 | ||||
Kev kuaj teeb meem xiav xiav | IEC TR 62778: Ua | ||||
TM - 21 TSO | TXM-21 | ||||
Lumen kev saib xyuas thiab kev kuaj xyuas xim | LWM-84 |
Lwm yam khoom
Teeb pom kev zoo Teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev teeb pom kev zoo